Symbol | Concise Meaning | Category |
NOT / Negation | Logic | |
AND / Conjunction | Logic | |
OR / Disjunction | Logic | |
XOR / Exclusive Or | Logic | |
IF...THEN / Implication | Logic | |
IF AND ONLY IF / Biconditional | Logic | |
Logical Equivalence | Logic | |
For All / Every | Quantifiers | |
There Exists / At least one | Quantifiers | |
Unique Existence | Quantifiers | |
Does Not Exist | Quantifiers | |
Therefore / Conclusion | Inference | |
Is an Element of | Sets | |
Is NOT an Element of | Sets | |
Union (All elements) | Sets | |
Intersection (Common elements) | Sets | |
Subset of | Sets | |
Empty Set | Sets | |
Natural Numbers (0, 1, 2...) | Number Sets | |
Integers (...-1, 0, 1...) | Number Sets | |
Real Numbers | Number Sets | |
Factorial (Arrangements) | Counting | |
Summation | Math Operations | |
Ceiling (Round up) | Functions | |
Floor (Round down) | Functions | |
Vertices (Nodes) | Graph Theory | |
Edges (Connections) | Graph Theory |
Tip: Use this table as a "cheat sheet" when translating
between English sentences and mathematical logic.